<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanMail Marketing &#124; Blog</title>
	<atom:link href="http://blog.fanmailmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fanmailmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 19:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New FanMail Client-SoundExchange</title>
		<link>http://blog.fanmailmarketing.com/new-fanmail-client-soundexchange/</link>
		<comments>http://blog.fanmailmarketing.com/new-fanmail-client-soundexchange/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:14:45 +0000</pubDate>
		<dc:creator>JGirdler</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[client hotness]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[musician royalties]]></category>
		<category><![CDATA[performance rights]]></category>
		<category><![CDATA[performance royalties]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[statutory royalties]]></category>

		<guid isPermaLink="false">http://blog.fanmailmarketing.com/?p=3795</guid>
		<description><![CDATA[Please join us in welcoming another new client to our growing list, SoundExchange! We get amped about all of our clients as we have some of the coolest in the world, but we get extra excited when our clients are out there doing good for the community! They explain it best themselves, so as taken [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3796" style="margin: 5px;" title="SXlogo" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/04/SXlogo-300x200.jpg" alt="" width="300" height="200" />Please join us in welcoming another new client to our growing list, <a href="http://soundexchange.com">SoundExchange</a>! We get amped about all of our clients as we have some of the coolest in the world, but we get extra excited when our clients are out there doing good for the community! They explain it best themselves, so as taken from SoundExchange&#8217;s <a title="Soundexchange Homepage" href="http://www.soundexchange.com/" target="_blank">website</a>;</p>
<p><em>&#8220;SoundExchange is the non-profit performance rights organization that collects statutory royalties from satellite radio (such as SIRIUS XM), internet radio, cable TV music channels and similar platforms for streaming sound recordings.  The Copyright Royalty Board, which is appointed by The U.S. Library of Congress, has entrusted SoundExchange as the sole entity in the United States to collect and distribute these digital performance royalties on behalf of featured recording artists, master rights owners (like record labels), and independent artists who record and own their masters.&#8221;</em></p>
<p>We are thrilled to be working with SoundExchange and if you&#8217;re interested in learning more, you can find them on <a href="http://www.facebook.com/SoundExchange">Facebook</a>, <a href="https://twitter.com/#!/soundexchange">Twitter @soundexchange</a>, or on the web at; <a href="http://www.soundexchange.com/" target="_blank">www.soundexchange.com.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanmailmarketing.com/new-fanmail-client-soundexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FanMail Client-General Assembly</title>
		<link>http://blog.fanmailmarketing.com/new-fanmail-client-general-assembly/</link>
		<comments>http://blog.fanmailmarketing.com/new-fanmail-client-general-assembly/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:28:59 +0000</pubDate>
		<dc:creator>JGirdler</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[client hotness]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[entrepreneur help]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technical help]]></category>

		<guid isPermaLink="false">http://blog.fanmailmarketing.com/?p=3790</guid>
		<description><![CDATA[Startup businesses and entrepreneurs often have a great idea, but lack the knowledge and knowhow that enable them to take their idea and transform it into a viable business. In todays growing technical environment, this can be an even more difficult task and this is where General Assembly steps in. General Assembly &#8220;provides the necessary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-3791 alignleft" style="margin: 5px;" title="General Assembly" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/04/General-Assembly.png" alt="" width="157" height="149" />Startup businesses and entrepreneurs often have a great idea, but lack the knowledge and knowhow that enable them to take their idea and transform it into a viable business. In todays growing technical environment, this can be an even more difficult task and this is where <a title="General Assembly" href="http://generalassemb.ly/" target="_blank">General Assembly</a> steps in.</p>
<p>General Assembly &#8220;provides the necessary support, infrastructure, and educational framework for aspiring entrepreneurs to start new ventures.&#8221;  In a campus setting and geared towards the growing community of entrepreneurs in multiple cities across the world, General Assembly&#8217;s community of educators and resources helps provide a place for learning and collaboration, a vital tool especially in addressing the technology and design aspects of a modern business.  We&#8217;re pretty excited about this new venture so please join us in welcoming General Assembly to the FanMail family!  You can check them out on <a href="http://www.facebook.com/gnrlassembly">Facebook</a>, on the web at; <a href="http://generalassemb.ly/" target="_blank">generalassemb.ly</a>, or give them a follow on <a href="http://twitter.com/#!/ga">Twitter @GA</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanmailmarketing.com/new-fanmail-client-general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Outdoor Concert Venue &#8211; Next Step, Artificial Grass!</title>
		<link>http://blog.fanmailmarketing.com/evolution-of-the-outdoor-concert-venue-next-step-artificial-grass/</link>
		<comments>http://blog.fanmailmarketing.com/evolution-of-the-outdoor-concert-venue-next-step-artificial-grass/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:26:19 +0000</pubDate>
		<dc:creator>JGirdler</dc:creator>
				<category><![CDATA[Festivals and Events]]></category>
		<category><![CDATA[artificial grass]]></category>
		<category><![CDATA[Astroturf]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[outdoor concert venues]]></category>
		<category><![CDATA[Riverbend Amphitheater]]></category>
		<category><![CDATA[Riverbend Music Center]]></category>
		<category><![CDATA[RMC Amphitheater Turf]]></category>
		<category><![CDATA[The Motz Group]]></category>

		<guid isPermaLink="false">http://blog.fanmailmarketing.com/?p=3667</guid>
		<description><![CDATA[In preparation for the upcoming concert season, Riverbend Music Center, in our home town of Cincinnati, recently replaced the grassy lawn in the amphitheater with an all new turf similar to what can be found in many of the nations top sports arenas.  This turf  is touted to be much greener; not only is it made of recycled materials, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-3673 alignleft" title="riverbend_turf" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/riverbend_turf-150x150.jpg" alt="" width="150" height="150" />In preparation for the upcoming concert season, <a title="Riverbend" href="http://www.riverbend.org/index.php" target="_blank">Riverbend Music Center,</a> in our home town of Cincinnati, recently replaced the grassy lawn in the amphitheater with an all new turf similar to what can be found in many of the nations top sports arenas.  This turf  is touted to be much greener; not only is it made of recycled materials, but it can be recycled as well when replacement time comes.  It also eliminates the needs for pesticides, lawn mowing, watering, and fertilizers.  Green benefits aside, all of these things relate to expensive maintenance costs, so Riverbend is expecting some huge savings (lets just hope that means cheaper tixs!).  Riverbend sees this as the next big thing for outdoor venues and plans on marketing this new turf to venues across the globe, under it&#8217;s own branding of &#8216;RMC Amphitheater Turf&#8217;.    The original grassy lawn has been notorious for it&#8217;s slippery slopes and the makers of the new turf, <a href="http://www.themotzgroup.com/article/riverbend-music-center-goes-green" target="_blank">The Motz Group</a>, claims that there will be no more mud issues.  While the environmental and economic benefits are all great things in our opinion, we still have to wonder how the new turf will change the concert experience!?  Personally I&#8217;m a sandal wearing, grass between my toes type of guy, but I do look forward to seeing how or if this will change the dynamics of a concert.</p>
<p>Time to sound off, what say you?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanmailmarketing.com/evolution-of-the-outdoor-concert-venue-next-step-artificial-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Ways to Spring Clean Your Subscriber List</title>
		<link>http://blog.fanmailmarketing.com/4-simple-ways-to-spring-clean-your-subscriber-list/</link>
		<comments>http://blog.fanmailmarketing.com/4-simple-ways-to-spring-clean-your-subscriber-list/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:07:03 +0000</pubDate>
		<dc:creator>JGirdler</dc:creator>
				<category><![CDATA[Direct to Fan Marketing]]></category>
		<category><![CDATA[ExactTarget Apps]]></category>
		<category><![CDATA[Social Marketing and Engagement]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[GeoFreak]]></category>
		<category><![CDATA[GetMore]]></category>
		<category><![CDATA[single sign-on]]></category>
		<category><![CDATA[social login]]></category>
		<category><![CDATA[spring clean]]></category>
		<category><![CDATA[subscriber list]]></category>

		<guid isPermaLink="false">http://blog.fanmailmarketing.com/?p=3459</guid>
		<description><![CDATA[It&#8217;s that time of year again to get the broom out, open up some windows, and get your spring cleaning on.  Just as your home can get stale and dusty, so can your email marketing list.  2011 is wrapped up, metrics have been pulled and analyzed, and now it&#8217;s time to make the most of what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3488" title="Flowers" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/new-years-and-other-011-1-300x224.jpg" alt="" width="154" height="114" />It&#8217;s that time of year again to get the broom out, open up some windows, and get your spring cleaning on.  Just as your home can get stale and dusty, so can your email marketing list.  2011 is wrapped up, metrics have been pulled and analyzed, and now it&#8217;s time to make the most of what you&#8217;ve learned in the past year.  Below are four easy ways to help you take action on your  subscriber list and ensure this year will make for  some of the freshest and most effective engagement campaigns you&#8217;ve had thus far.</p>
<p><strong style="text-decoration: underline;">#1.  Remove &#8220;Dead&#8221; Subscribers</strong></p>
<p>You&#8217;ve probably heard this a million times but have you actually done it!?  The success of a good email list is more about quality over quantity, it&#8217;s about engagement more then the number of emails you send, and it&#8217;s about ROI!  The standards of what is considered spam are changing.  No longer are &#8220;spammy&#8221; words the only reason to be blacklisted.  If you send to an email address a subscriber no longer uses, you can get caught in a spam trap.  Besides, what&#8217;s the point of sending an email to someone who never gets it, this only<span style="color: #000000;"> costs you money and hurts your reputation with the ISPs, especially if you&#8217;re sending large volumes.  And what about sending emails to people who never open them or take action, is it really a good idea to be trying to engage this type of person instead of focusing on those that do want and interact with your communication?  Both of these instances can lead to poor analysis of opens, click-through rates, and more importantly conversion rates.  So break out the metaphorical brush and get your scrub on!  This means address all hard bounces and get them off your list.  Take a look at your soft bounces and unengaged subscribers and with these look</span> at creating an &#8216;inactive subscriber&#8217; list instead of just removing them, this list can then be used for a re-engagement campaign&#8230;..</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>#2.  Run a Re-Engagement Campaign</strong></span></p>
<p>The subscriber mentioned above decided to receive interactions from you for one reason or another, the fact that they aren&#8217;t engaging now doesn&#8217;t mean it&#8217;s time to drop them.  This is a good time to run a re-engagement campaign to see how many of these subs need to actually be dropped or moved back to a good list.  Send out a special offer, ask straight out if they want to continue receiving communication, and figure out new and creative ways to keep them engaged.  One important thing here to remember is that engagement most always drops over time, so keep your list and communication fresh and utilize schedules and drip campaigns to keep em around and active for years to come.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>#3.  Get Updated &amp; Better Data</strong></span></p>
<p>Knowing your subscribers will go a long way.  Now I know you probably have no personal connection whatsoever with the subscribers on your email or newsletter list, but this doesn&#8217;t mean you can&#8217;t &#8220;know&#8221; them.  Something as simple as getting a subscribers zip code can greatly increase the effectiveness of your communication by geo-targeting specific campaigns to specific lists.  (On a side note, we actually have a pretty cool tool that can be used in the ExactTarget platform called <a href="http://etpartnerlabs.com/geofreak/" target="_blank">GeoFreak</a>).  Geo-Targeting is one example but knowing your sub&#8217;s likes and interestes, &#8216;real&#8217; name, gender, etc.. are all valuable pieces of information.  By having this data, you now have the ability to dynamically create and send specific content to those that count.  Use surveys, <span style="color: #000000;">a &#8220;single sign-up&#8221; or &#8220;social login&#8221; tool like <a title="JanRain" href="http://www.janrain.com/" target="_blank">Janrain</a> or our <a href="http://etpartnerlabs.com/getmore-pro/" target="_blank"><span style="color: #000000;">GetMore</span></a>, as</span>k for profile updates, and get your data updated so you can better know who you&#8217;re communicating with!</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>#4.  Analyze your marketing program</strong></span></p>
<p>After you&#8217;ve cleaned and updated your list this is a good time to analyze the effectiveness of the actual messages you are sending.  Now at first glance this might not sound like a simple task, but some basic questions to ask yourself is; how frequent are you sending emails, what type of content are you sending, what calls to actions are you including, are your subject lines attention grabbing, are your messages mobile optimized, and are your communications relevant to your subscribers?   The list here could go on an on but by taking a holistic view at your campaigns and how they are being implemented will go a long way in ensuring you are sending the right message to the right people.</p>
<p>&nbsp;</p>
<p>Spring is the season of change so it&#8217;s time to embrace this change and make the best of it!  If you need any help, feel free to <a href="http://www.fanmailmarketing.com/contact" target="_blank">reach out to us</a> or check out some of our <a href="http://etpartnerlabs.com/" target="_blank">applications </a>that can help you maximize your engagement and effectiveness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanmailmarketing.com/4-simple-ways-to-spring-clean-your-subscriber-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW in Color</title>
		<link>http://blog.fanmailmarketing.com/sxsw-in-color/</link>
		<comments>http://blog.fanmailmarketing.com/sxsw-in-color/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:06:36 +0000</pubDate>
		<dc:creator>Murray Stall</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://blog.fanmailmarketing.com/?p=3424</guid>
		<description><![CDATA[Doritos ensured themselves to be the talk of the town when they built this monstrosity.  Now, whether the talk is positive or not depends on who you ask. Apparently Myspace still has some likes (pun intended), or the people responsible for this banner have a great sense of humor.  I&#8217;m going with option #2. 6th [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Doritos ensured themselves to be the talk of the town when they built this monstrosity.  Now, whether the talk is positive or not depends on who you ask.</li>
</ul>
<div><a href="http://blog.fanmailmarketing.com/sxsw-in-color/photo-4-2/" rel="attachment wp-att-3438"><img class="aligncenter size-medium wp-image-3438" title="photo (4)" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/photo-41-e1332010989401-225x300.jpg" alt="" width="225" height="300" /></a></div>
<ul>
<li>Apparently Myspace still has some likes (pun intended), or the people responsible for this banner have a great sense of humor.  I&#8217;m going with option #2.</li>
</ul>
<div><a href="http://blog.fanmailmarketing.com/sxsw-in-color/photo-2/" rel="attachment wp-att-3428"><img class="aligncenter size-medium wp-image-3428" title="photo (2)" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/photo-2-e1332010176677-300x225.jpg" alt="" width="300" height="225" /></a></div>
<ul>
<li>6th Street is like Mardi Gras for hipsters.  Evidence below.</li>
</ul>
<div><a href="http://blog.fanmailmarketing.com/sxsw-in-color/photo-1/" rel="attachment wp-att-3429"><img class="aligncenter size-medium wp-image-3429" title="photo (1)" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/photo-1-300x225.jpg" alt="" width="300" height="225" /></a></div>
<ul>
<li>Front Gate Tickets knows how to throw a party, at noon, on a weekday.  Really like these folks, they&#8217;re good people.</li>
</ul>
<div><a href="http://blog.fanmailmarketing.com/sxsw-in-color/photo-3/" rel="attachment wp-att-3430"><img class="aligncenter size-medium wp-image-3430" title="photo (3)" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/photo-3-300x225.jpg" alt="" width="300" height="225" /></a></div>
<ul>
<li>Apparently Austin needs a few more bike racks.  That, or this is some kind of super-hip art installation.</li>
</ul>
<div><a href="http://blog.fanmailmarketing.com/sxsw-in-color/photo/" rel="attachment wp-att-3431"><img class="aligncenter size-medium wp-image-3431" title="photo" src="http://blog.fanmailmarketing.com/wp-content/uploads/2012/03/photo-225x300.jpg" alt="" width="225" height="300" /></a></div>
<ul>
<li><a href="http://www.youtube.com/watch?v=MKVJs-0V528&amp;feature=youtu.be">This is the coolest thing you will see all weekend.</a>  You&#8217;re welcome.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanmailmarketing.com/sxsw-in-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

